| ๊ธฐํญ์ง | ์๊ฐ | ETA | ETD | ํญ๋ง ํฐ๋ฏธ๋ |
|---|---|---|---|---|
| TILBURY, GB | 0 | ํ์์ผ | ์์์ผ | London Container Terminal Tibury |
| ANTWERP, BE | 1 | ์์์ผ | ๋ชฉ์์ผ | Psa Hnn 420 |
| DUNKERQUE, FR | 4 | ํ ์์ผ | ์ผ์์ผ | Terminal de Flandres |
| LE HAVRE, FR | 6 | ์์์ผ | ํ์์ผ | Terminal de France |
| Tangier, MA | 11 | ํ ์์ผ | ์ผ์์ผ | Eurogate |
| ALGECIRAS, ES | 12 | ์ผ์์ผ | ์์์ผ | TOTAL TERMINAL INT. ALGECIRAS |
| DAKAR, SN | 18 | ํ ์์ผ | ์ผ์์ผ | DP WORLD DAKAR |
| ABIDJAN, CI | 25 | ํ ์์ผ | ์์์ผ | ABIDJAN SETV TERMINAL |
| ABIDJAN, CI | 25 | ํ ์์ผ | ์์์ผ | ABIDJAN SETV TERMINAL |
| DAKAR, SN | 30 | ๋ชฉ์์ผ | ๊ธ์์ผ | DP WORLD DAKAR |
| ALGECIRAS, ES | 36 | ์์์ผ | ๋ชฉ์์ผ | TOTAL TERMINAL INT. ALGECIRAS |
| TILBURY, GB | 42 | ํ์์ผ | ์์์ผ | London Container Terminal Tibury |
๊ธฐํญ
์ด์ก ์์์ผ (์ผ)
| ์ถ๋ฐ | ๋์ฐฉ | |
|---|---|---|
| DAKAR, SN | ABIDJAN, CI | |
| TILBURY, GB | 18 | 25 |
| ANTWERP, BE | 17 | 24 |
| DUNKERQUE, FR | 14 | 21 |
| LE HAVRE, FR | 12 | 19 |
| Tangier, MA | 7 | 14 |
| ALGECIRAS, ES | 6 | 13 |
Express from North Europe/Med to West Africa@The shortest delivery time from Dakar to Med/North Europe