
| Порт захода | Время |
|---|---|
| MUHAMMAD BIN QASIM, PK | Pro |
| NHAVA SHEVA, IN | 4 |
| MUNDRA, IN | 6 |
| COLOMBO, LK | 11 |
| NEW YORK, US | 41 |
| NORFOLK, US | 43 |
| SAVANNAH, US | 46 |
| JACKSONVILLE, US | 49 |
| CHARLESTON, US | 51 |
| JEBEL ALI, AE | 78 |
| HAZIRA, IN | 82 |
| NHAVA SHEVA, IN | 84 |
| MUNDRA, IN | 86 |
| COLOMBO, LK | 91 |
Судозаходы
Время в пути (дни)
| ОТКУДА | КУДА | ||||
|---|---|---|---|---|---|
| NEW YORK, US | NORFOLK, US | SAVANNAH, US | JACKSONVILLE, US | CHARLESTON, US | |
| MUHAMMAD BIN QASIM, PK | 41 | 43 | 46 | 49 | 51 |
| NHAVA SHEVA, IN | 36 | 38 | 41 | 44 | 46 |
| MUNDRA, IN | 34 | 36 | 39 | 42 | 44 |
| COLOMBO, LK | 29 | 31 | 34 | 37 | 39 |
Only product calling Pakistan, India & US East Coast main ports.; Rail & Truck network for full RIPI coverage.; Fastest transit time in market. (Mundra – New York 21 days via SUEZ); Premium service available for customers. * Route via CoGH to be revised in accordance with the market situation.