| Порт захода | Время |
|---|---|
| BUSAN, KR | Pro |
| NINGBO, CN | 2 |
| SHANGHAI, CN | 5 |
| XIAMEN, CN | 9 |
| YANTIAN, CN | 12 |
| SINGAPORE, SG | 17 |
| FELIXSTOWE, GB | 48 |
| ANTWERP, BE | 51 |
| GOTEBORG, SE | 56 |
| AARHUS, DK | 59 |
| HAMBURG, DE | 63 |
| BREMERHAVEN, DE | 65 |
Судозаходы
Время в пути (дни)
| ОТКУДА | КУДА | |||||
|---|---|---|---|---|---|---|
| FELIXSTOWE, GB | ANTWERP, BE | GOTEBORG, SE | AARHUS, DK | HAMBURG, DE | BREMERHAVEN, DE | |
| BUSAN, KR | 48 | 51 | 56 | 59 | 63 | 65 |
| NINGBO, CN | 44 | 47 | 52 | 55 | 59 | 61 |
| SHANGHAI, CN | 41 | 44 | 49 | 52 | 56 | 58 |
| XIAMEN, CN | 37 | 40 | 45 | 48 | 52 | 54 |
| YANTIAN, CN | 35 | 38 | 43 | 46 | 50 | 52 |
| SINGAPORE, SG | 30 | 33 | 38 | 41 | 45 | 47 |
Comprehensive coverage of ports across Northern Europe<br/>Direct access to Port Klang and Southeast Asia major ports