| Порт захода | Время |
|---|---|
| NEW YORK, US | Pro |
| SAVANNAH, US | 5 |
| CHARLESTON, US | 7 |
| VUNG TAU, VN | 39 |
| HONG KONG, HK | 41 |
| YANTIAN, CN | 43 |
| XIAMEN, CN | 45 |
| SHANGHAI, CN | 47 |
| LAEM CHABANG, TH | Pro |
| VUNG TAU, VN | 48 |
| YANGPU BAY, CN | 52 |
| HONG KONG, HK | 54 |
| YANTIAN, CN | 55 |
| XIAMEN, CN | 56 |
| SHANGHAI, CN | 58 |
| COLON, PA | 73 |
| NEW YORK, US | 87 |
| SAVANNAH, US | 92 |
| CHARLESTON, US | 95 |
Судозаходы
Время в пути (дни)
| ОТКУДА | КУДА | ||||
|---|---|---|---|---|---|
| VUNG TAU, VN | HONG KONG, HK | YANTIAN, CN | XIAMEN, CN | SHANGHAI, CN | |
| NEW YORK, US | 39 | 41 | 43 | 45 | 47 |
| SAVANNAH, US | 34 | 36 | 38 | 40 | 42 |
| CHARLESTON, US | 32 | 34 | 36 | 38 | 40 |
Fleet operated by COSCO SHIPPING Group, comprehensive origin coverage from Southeast Asia up to South China and East China.<br/>Direct service from Cai Mep and Laem Chabang to USEC.<br/>Market leading transit from Shanghai to New York with as fast as 26 days.<br/>Extends New York direct call to Southeast Asia on westbound.<br/>Express Yangpu Port, combine trunk and feeder routes, and increase and the service stability and the frequency of routes from Southeast Asia to USEC.