
| Anlaufhafen | Zeit |
|---|---|
| TEKIRDAG, TR | Pro |
| ISKENDERUN, TR | 3 |
| MERSIN, TR | 4 |
| HAIFA, IL | 5 |
| NAPOLI, IT | 10 |
| LIVORNO, IT | 13 |
| Genova, IT | 14 |
| SINES, PT | 18 |
| BARCELONA, ES | 19 |
| VALENCIA, ES | 20 |
| NEW YORK, US | 27 |
| PHILADELPHIA, US | 30 |
| SAVANNAH, US | 34 |
| CHARLESTON, US | 37 |
| NORFOLK, US | 39 |
| BALTIMORE, US | 41 |
Hafenanläufe
Transitzeit (Tage)
| VON | NACH | |||||
|---|---|---|---|---|---|---|
| NEW YORK, US | PHILADELPHIA, US | SAVANNAH, US | CHARLESTON, US | NORFOLK, US | BALTIMORE, US | |
| TEKIRDAG, TR | 27 | 30 | 34 | 37 | 39 | 41 |
| ISKENDERUN, TR | 23 | 26 | 30 | 33 | 35 | 37 |
| MERSIN, TR | 22 | 25 | 29 | 32 | 34 | 36 |
| HAIFA, IL | 21 | 24 | 28 | 31 | 33 | 35 |
| NAPOLI, IT | 15 | 18 | 22 | 25 | 27 | 29 |
| LIVORNO, IT | 13 | 16 | 20 | 23 | 25 | 27 |
| Genova, IT | 12 | 15 | 19 | 22 | 24 | 26 |
| SINES, PT | 8 | 11 | 15 | 18 | 20 | 22 |
| BARCELONA, ES | 8 | 11 | 15 | 18 | 20 | 22 |
| VALENCIA, ES | 6 | 9 | 13 | 16 | 18 | 20 |
<b>WESTBOUND</b><br/> Best transit times in the market to New York and Savannah<br/> Exclusive link ex Main MED origins to all USEC<br/> Unique coverage from north and south of Italy to Philadelphia, Baltimore and main USEC<br/> Weekly sailings<br/>Weekly sailings<br/><b>EASTBOUND</b><br/> Connection to extensive East Mediterranean and Black Sea network<br/> Market leading transit times to Turkey<br/>Extensive US East Coast coverage including exclusive direct calls from Boston and Philadelphia