| Puerto de escala | Hora | Terminal portuario |
|---|---|---|
| KAOHSIUNG, TW | 0 | LIEN HAI TERMINAL& STEVEDORING (BERTH 42) |
| TIANJIN, CN | 4 | TIANJIN PACIFIC INTERNATIONAL CONTAINER TERMINAL (TPCT) |
| QINGDAO, CN | 8 | QINGDAO QIANWAN CONTAINER TERMINAL (QQCT) |
| BUSAN, KR | 11 | DONGBU PUSAN CONTAINER TERMINAL (DPCT) |
| YOKOHAMA, JP | 15 | HONMOKU TERMINAL |
| PORT VILA, VU | 29 | MAIN WHARF |
| NOUMEA, NC | 31 | PORT AUTONOME DE LA NOUVELLE CALEDO |
| LAUTOKA, FJ | 34 | LAUTOKA PORT |
| SUVA, FJ | Pro | SUVA PORT |
| NUKU ALOFA, TO | 38 | QUEEN SALOTE WHARF |
| APIA, WS | 41 | MATAUTU |
| PAGO PAGO, AS | 41 | PAGO PAGO |
| LUGANVILLE, VU | 52 | LUGANVILLE WHARF |
| KAOHSIUNG, TW | 0 | LIEN HAI TERMINAL & STEVEDORING (BERTH 42) |
Escalas
Tiempo de tránsito (días)
| DESDE | HASTA | ||||||
|---|---|---|---|---|---|---|---|
| PORT VILA, VU | NOUMEA, NC | LAUTOKA, FJ | NUKU ALOFA, TO | APIA, WS | PAGO PAGO, AS | LUGANVILLE, VU | |
| KAOHSIUNG, TW | 29 | 31 | 34 | 38 | 41 | - | - |
| TIANJIN, CN | 25 | 27 | 30 | 34 | 37 | 37 | 48 |
| QINGDAO, CN | 21 | 23 | 26 | 30 | 33 | 33 | 44 |
| BUSAN, KR | 18 | 20 | 23 | 27 | 30 | 30 | 41 |
| YOKOHAMA, JP | 14 | 16 | 19 | 23 | 26 | 26 | 37 |
Unique direct service from Far East Asia to the South Pacific<br/>Wide coverage in the South Pacific region (9 countries)