
| Pelabuhan singgah | Waktu |
|---|---|
| YANTIAN, CN | Pro |
| NINGBO, CN | 1 |
| SHANGHAI, CN | 3 |
| QINGDAO, CN | 4 |
| BUSAN, KR | 5 |
| MANZANILLO, PA | 29 |
| CRISTOBAL, PA | 31 |
| CAUCEDO, DO | 36 |
| NEW YORK, US | 39 |
| NORFOLK, US | 41 |
Singgah
Waktu transit (hari)
| DARI | KE | ||||
|---|---|---|---|---|---|
| MANZANILLO, PA | CRISTOBAL, PA | CAUCEDO, DO | NEW YORK, US | NORFOLK, US | |
| YANTIAN, CN | 29 | 31 | 36 | 39 | 41 |
| NINGBO, CN | 27 | 29 | 34 | 37 | 39 |
| SHANGHAI, CN | 25 | 27 | 32 | 35 | 37 |
| QINGDAO, CN | 24 | 26 | 31 | 34 | 36 |
| BUSAN, KR | 23 | 25 | 30 | 33 | 35 |
<b>WESTBOUND</b><br/> Direct connection to North East Brazil region<br/> Improved transit time to key destinations<br/>Unique service to connect Manaus region via Pecem<br/><b>EASTBOUND</b><br/> Covering main ports of China<br/>Dedicated service from Northeast Brazil (Salvador and Suape) to Asia