| Pelabuhan singgah | Waktu | ETA | ETD | Terminal pelabuhan |
|---|---|---|---|---|
| MANZANILLO, PA | 0 | KAM | KAM | Manzanillo International Terminal |
| COLON, PA | 0 | KAM | JUM | Colon Container Terminal |
| PORT AU PRINCE, HT | 4 | SEN | SEL | Caribbean Port Service |
| PORT AU PRINCE, HT | 4 | SEN | SEL | Caribbean Port Service |
| MANZANILLO, PA | 7 | KAM | - | Manzanillo International Terminal |
Singgah
Waktu transit (hari)
| DARI | KE |
|---|---|
| PORT AU PRINCE, HT | |
| MANZANILLO, PA | 4 |
| COLON, PA | 3 |
Competitive direct service between Panama and Haiti.<br/>Connect to base ports of Asia and North-West Europe via Panama.