| Pelabuhan singgah | Waktu |
|---|---|
| LAE, PG | Pro |
| PORT MORESBY, PG | 3 |
| TOWNSVILLE, AU | 8 |
| SHANGHAI, CN | 20 |
| NINGBO, CN | 25 |
| NANSHA, CN | 29 |
| HONG KONG, HK | 30 |
| LAE, PG | 40 |
| PORT MORESBY, PG | 45 |
| TOWNSVILLE, AU | 50 |
Singgah
Waktu transit (hari)
| DARI | KE | |||
|---|---|---|---|---|
| SHANGHAI, CN | NINGBO, CN | NANSHA, CN | HONG KONG, HK | |
| LAE, PG | 20 | 25 | 29 | 30 |
| PORT MORESBY, PG | 15 | 20 | 24 | 25 |
| TOWNSVILLE, AU | 11 | 16 | 20 | 21 |
Direct service with short transit time from Shanghai, Ningbo, Nansha and Hong Kong into Lae, Port Moresby and Townsville.<br/>Worldwide coverage into Papua New Guinea and Townsville.<br/>Dedicated local offices at origin & destination and Personalized Customer Care for our Customers to cater to their demands.<br/>Reefer, DG, OOG and project cargoes capability.