| Pelabuhan singgah | Waktu | Terminal pelabuhan |
|---|---|---|
| BUSAN, KR | 0 | PUSAN GENERAL BERTH |
| KOBE, JP | 2 | ROKKO ISLAND I. BERTH |
| NAGOYA, JP | 3 | NAGOYA TERMINAL |
| YOKOHAMA, JP | 4 | DAIKOKU T-1 TML |
| HONIARA, SB | 14 | S.I. PORTS AUTHORITY |
| PORT VILA, VU | 17 | MAIN WHARF |
| NOUMEA, NC | 19 | PORT AUTONOME DE LA NOUVELLE CALEDO |
| LAUTOKA, FJ | 21 | LAUTOKA PORT |
| SUVA, FJ | 22 | SUVA PORT |
| NUKU ALOFA, TO | 24 | QUEEN SALOTE WHARF |
| APIA, WS | 26 | MATAUTU |
| PAGO PAGO, AS | 26 | PAGO PAGO |
| PAPEETE, PF | 32 | PORT AUTOOME DE PAPEETE |
| TARAWA, KI | 40 | KIRIBATI PORT AUTHORITY |
| BUSAN, KR | 53 | PUSAN GENERAL BERTH |
Singgah
Waktu transit (hari)
| DARI | KE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HONIARA, SB | PORT VILA, VU | NOUMEA, NC | LAUTOKA, FJ | SUVA, FJ | NUKU ALOFA, TO | APIA, WS | PAGO PAGO, AS | PAPEETE, PF | TARAWA, KI | |
| BUSAN, KR | 14 | 17 | 19 | 21 | 22 | 24 | 26 | 26 | 32 | 40 |
| KOBE, JP | 12 | 15 | 17 | 19 | 20 | 22 | 24 | 24 | 30 | 38 |
| NAGOYA, JP | 11 | 14 | 16 | 18 | 19 | 21 | 23 | 23 | 29 | 37 |
| YOKOHAMA, JP | 10 | 13 | 15 | 17 | 18 | 20 | 22 | 22 | 28 | 36 |
Unique direct service from Far East Asia to the South Pacific <br/>□ Wide coverage in the South Pacific region (9 countries)