| Pelabuhan singgah | Waktu | ETA | ETD | Terminal pelabuhan |
|---|---|---|---|---|
| JEBEL ALI, AE | 0 | SEL | RAB | Jebel Ali Container Terminal |
| KHALIFA, AE | 2 | KAM | KAM | COSCO SHIPPING PORT - Khalifa |
| KARACHI, PK | 5 | MIN | SEN | South Asia Pakistan Terminals(SAPT) |
| NHAVA SHEVA, IN | 8 | RAB | KAM | Bharat Mumbai Ctn Tmls Private Ltd |
| MUNDRA, IN | 11 | SAB | MIN | Adani Cma Mundra Container Terminal |
| Tangier, MA | 40 | KAM | JUM | Eurogate Terminal |
| Tangier, MA | 40 | KAM | JUM | Eurogate Terminal |
| SOUTHAMPTON, GB | 44 | SEN | SEL | DP World Southampton |
| ROTTERDAM, NL | 46 | RAB | JUM | RWG - Rotterdam World Gateway |
| BREMERHAVEN, DE | 49 | SAB | MIN | Eurogate Ctn Tml Bremerhaven GMBH |
| ANTWERP, BE | 51 | SEN | SEL | Hesse-Noord Natie NV Quay 913 |
| LE HAVRE, FR | 53 | RAB | KAM | Terminal de France |
| ALGECIRAS, ES | 58 | SEN | SEN | Total Terminal Int'l Algeciras |
| JEBEL ALI, AE | 84 | SEL | - | Jebel Ali Container Terminal |
Singgah
Waktu transit (hari)
| DARI | KE |
|---|---|
| Tangier, MA | |
| JEBEL ALI, AE | 39 |
| KHALIFA, AE | 38 |
| KARACHI, PK | 34 |
| NHAVA SHEVA, IN | 31 |
| MUNDRA, IN | 28 |
Westbound<br/>• Direct service to Northwest Europe from India, Pakistan and Mideast<br/>• Direct service to Northwest Europe from the Persian Gulf from Jebel Ali<br/>Eastbound<br/>• Direct service to the Persian Gulf from Algeciras