| Porto di scalo | Ora | ETA | ETD | Terminal portuale |
|---|---|---|---|---|
| MANZANILLO, PA | 0 | GIO | GIO | Manzanillo International Terminal |
| COLON, PA | 0 | GIO | VEN | Colon Container Terminal |
| PORT AU PRINCE, HT | 4 | LUN | MAR | Caribbean Port Service |
| PORT AU PRINCE, HT | 4 | LUN | MAR | Caribbean Port Service |
| MANZANILLO, PA | 7 | GIO | - | Manzanillo International Terminal |
Scali
Tempo di transito (giorni)
| DA | A |
|---|---|
| PORT AU PRINCE, HT | |
| MANZANILLO, PA | 4 |
| COLON, PA | 3 |
Competitive direct service between Panama and Haiti.<br/>Connect to base ports of Asia and North-West Europe via Panama.