| Porto di scalo | Ora | ETA | ETD | Terminal portuale |
|---|---|---|---|---|
| SHANGHAI, CN | 0 | VEN | SAB | Wai Gao Qiao Terminal - Phase II |
| NINGBO, CN | 3 | LUN | MAR | CHINA MERCHANT INT TERMINAL |
| QUANZHOU, CN | 5 | MER | GIO | Quanzhou Pacific Container Terminal |
| Shantou, CN | 7 | VEN | VEN | Shantou Group Account Guang Ao Port |
| JAKARTA, ID | 13 | GIO | SAB | Jakarta International Container Terminal |
| JAKARTA, ID | 13 | GIO | SAB | Jakarta International Container Terminal |
| SURABAYA, ID | 18 | MAR | MER | Surabaya Int’l Container Terminal |
| SHANGHAI, CN | 28 | VEN | SAB | Wai Gao Qiao Terminal - Phase II |
Scali
Tempo di transito (giorni)
| DA | A |
|---|---|
| JAKARTA, ID | |
| SHANGHAI, CN | 13 |
| NINGBO, CN | 10 |
| QUANZHOU, CN | 7 |
| Shantou, CN | 6 |
Provide fast service from East China, South China ports to Indonesia<br/>Provide swift service from Indonesia to East China ports