
| Porto di scalo | Ora |
|---|---|
| SHANGHAI, CN | Pro |
| NINGBO, CN | 1 |
| YANTIAN, CN | 4 |
| SYDNEY, AU | 19 |
| YANTIAN, CN | 11 |
| SYDNEY, AU | 24 |
| BRISBANE, AU | 34 |
| SYDNEY, AU | Pro |
| MELBOURNE, AU | 38 |
| BRISBANE, AU | 43 |
| BUSAN, KR | 52 |
| QINGDAO, CN | 56 |
| SHANGHAI, CN | 59 |
| NINGBO, CN | 63 |
| YANTIAN, CN | 66 |
Scali
Tempo di transito (giorni)
| DA | A | ||
|---|---|---|---|
| SYDNEY, AU | YANTIAN, CN | BRISBANE, AU | |
| SHANGHAI, CN | 19 | 11 | 34 |
| NINGBO, CN | 18 | 10 | 33 |
| YANTIAN, CN | 15 | 7 | 30 |
South Bound Wide port coverage of Asia (PUS/TAO/SHA/NGB/YTN); North Bound Express SVC to PUS