| Porto di scalo | Ora | ETA | ETD | Terminal portuale |
|---|---|---|---|---|
| MUHAMMAD BIN QASIM, PK | 0 | GIO | VEN | Qasim Int'l Container Terminal |
| NHAVA SHEVA, IN | 3 | DOM | LUN | Gateway Terminals India Pvt.Ltd. |
| MUNDRA, IN | 5 | MAR | GIO | ADANI |
| Newark,NJ, US | 36 | VEN | SAB | APM Terminals Port Elizabeth |
| Newark,NJ, US | 36 | VEN | SAB | APM Terminals Port Elizabeth |
| SAVANNAH, US | 39 | LUN | MER | Georgia Ports |
| CHARLESTON, US | 42 | GIO | VEN | SC State PA-Wando Welch Tml |
| NORFOLK, US | 45 | DOM | DOM | Norfolk Int'l Terminal (N.I.T.) |
| MUHAMMAD BIN QASIM, PK | 77 | GIO | - | Qasim Int'l Container Terminal |
Scali
Tempo di transito (giorni)
| DA | A |
|---|---|
| Newark,NJ, US | |
| MUHAMMAD BIN QASIM, PK | 35 |
| NHAVA SHEVA, IN | 32 |
| MUNDRA, IN | 29 |
Dedicated direct service from India to USEC.