| Porto di scalo | Ora |
|---|---|
| SOUTHAMPTON, GB | Pro |
| ROTTERDAM, NL | 3 |
| ANTWERP, BE | 5 |
| BREMERHAVEN, DE | 8 |
| VERACRUZ, MX | 26 |
| ALTAMIRA, MX | 29 |
| HOUSTON, US | 33 |
| NEW ORLEANS, US | 37 |
| SOUTHAMPTON, GB | 54 |
| ROTTERDAM, NL | 56 |
| ANTWERP, BE | 59 |
| BREMERHAVEN, DE | 61 |
Scali
Tempo di transito (giorni)
| DA | A | |||
|---|---|---|---|---|
| VERACRUZ, MX | ALTAMIRA, MX | HOUSTON, US | NEW ORLEANS, US | |
| SOUTHAMPTON, GB | 26 | 29 | 33 | 37 |
| ROTTERDAM, NL | 23 | 26 | 30 | 34 |
| ANTWERP, BE | 21 | 24 | 28 | 32 |
| BREMERHAVEN, DE | 17 | 20 | 24 | 28 |
One of the shortest transit time from key West Europe ports to North East Coast of US<br/>New direct coverage from Europe to Baltimore to enable destination land coverage of Maryland, Delaware and Washington DC<br/>Fast transit time for US exporters to load from Virginia and Maryland<br/>Poland, Baltic, Scandinavia and Central Europe connection provided by comprehensive feeder/barge/truck routes via major Europe hubs