| Porto di scalo | Ora | ETA | ETD | Terminal portuale |
|---|---|---|---|---|
| HONG KONG, HK | 0 | SAB | LUN | Cosco-Hit Terminals (Hong Kong) Ltd |
| KAOHSIUNG, TW | 3 | MAR | MER | Evergreen Kaohsiung Ctn Pier 79-81 |
| TAIPEI, TW | 5 | GIO | VEN | Taipei Port Container Terminal Corp |
| LOS ANGELES, US | 19 | GIO | DOM | Evergreen Container Terminal |
| LOS ANGELES, US | 19 | GIO | DOM | Evergreen Container Terminal |
| TACOMA, US | 25 | MER | GIO | Pierce County Terminal |
| KAOHSIUNG, TW | 40 | GIO | VEN | Evergreen Kaohsiung Ctn Pier 79-81 |
| NINGBO, CN | 42 | SAB | - | Beilun Third Container Terminals Co |
Scali
Tempo di transito (giorni)
| DA | A |
|---|---|
| LOS ANGELES, US | |
| HONG KONG, HK | 17 |
| KAOHSIUNG, TW | 15 |
| TAIPEI, TW | 13 |
Direct Service from Hong Kong& Taiwan to LAS and Tacoma