| 寄港 | 時刻 |
|---|---|
| Paranagua, BR | Pro |
| IMBITUBA, BR | 2 |
| SANTOS, BR | 4 |
| RIO DE JANEIRO, BR | 6 |
| SALVADOR, BR | 8 |
| Cartagena, CO | 10 |
| TURBO, CO | 11 |
| CAKIN, CA | 13 |
| VERACRUZ, MX | 19 |
| ALTAMIRA, MX | 22 |
| HOUSTON, US | 26 |
| NEW ORLEANS, US | 30 |
| CAUCEDO, DO | 36 |
| Cartagena, CO | 38 |
| SANTOS, BR | 51 |
| Paranagua, BR | 53 |
| IMBITUBA, BR | 55 |
| RIO DE JANEIRO, BR | 57 |
| SALVADOR, BR | 59 |
寄港
輸送日数(日)
| 発 | 着 | |||
|---|---|---|---|---|
| VERACRUZ, MX | ALTAMIRA, MX | HOUSTON, US | NEW ORLEANS, US | |
| Paranagua, BR | 19 | 22 | 26 | 30 |
| IMBITUBA, BR | 16 | 19 | 23 | 27 |
| SANTOS, BR | 14 | 17 | 21 | 25 |
| RIO DE JANEIRO, BR | 12 | 15 | 19 | 23 |
| SALVADOR, BR | 10 | 13 | 17 | 21 |
| Cartagena, CO | 9 | 12 | 16 | 20 |
| TURBO, CO | 7 | 10 | 14 | 18 |
| CAKIN, CA | 4 | 7 | 11 | 15 |
FULL COVERAGE OF BRAZIL PORTS. COMPETITIVE TRANSIT TIME FROM BRAZIL BASE PORTS TO USA/MEXICO/JAMAICA/COLOMBIA<br/>COMPLETE NETWORK OF CENTRAL AMERICA/CARIBBEAN/WEST COAST OF SOUTH AMERICA<br/>OFFER COMPLETE INLAND SERVICE OF MEXICO AND CENTRAL AMERICA COUNTRIES