| Porto de escala | Horário | ETA | ETD | Terminal do porto |
|---|---|---|---|---|
| MANZANILLO, PA | 0 | QUI | QUI | Manzanillo International Terminal |
| COLON, PA | 0 | QUI | SEX | Colon Container Terminal |
| PORT AU PRINCE, HT | 4 | SEG | TER | Caribbean Port Service |
| PORT AU PRINCE, HT | 4 | SEG | TER | Caribbean Port Service |
| MANZANILLO, PA | 7 | QUI | - | Manzanillo International Terminal |
Escalas
Tempo de trânsito (dias)
| DE | PARA |
|---|---|
| PORT AU PRINCE, HT | |
| MANZANILLO, PA | 4 |
| COLON, PA | 3 |
Competitive direct service between Panama and Haiti.<br/>Connect to base ports of Asia and North-West Europe via Panama.