
| Porto de escala | Horário |
|---|---|
| Manila, PH | Pro |
| CEBU, PH | 1 |
| Davao, PH | 4 |
| SHEKOU, CN | 9 |
| HONG KONG, HK | 11 |
| YANTIAN, CN | 13 |
| NANSHA, CN | Pro |
| SHEKOU, CN | Pro |
| HO CHI MINH, VN | Pro |
| DONG NAI, VN | Pro |
| Manila, PH | Pro |
Escalas
Tempo de trânsito (dias)
| DE | PARA | ||
|---|---|---|---|
| SHEKOU, CN | HONG KONG, HK | YANTIAN, CN | |
| Manila, PH | 9 | 11 | 13 |
| CEBU, PH | 7 | 9 | 11 |
| Davao, PH | 5 | 7 | 9 |
<b>SOUTHBOUND</b><br/>Direct call from South China to Vietnam & Singapore [14]<br/><b>NORTHBOUND</b><br/>Bayan Ko will call Batangas and will directly connect The Philippines and South China with competitive transit time. The improved service will also offer direct connection from Indonesia to The Philippines [15]