| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| MANZANILLO, PA | 0 | THU | THU | Manzanillo International Terminal |
| COLON, PA | 0 | THU | FRI | Colon Container Terminal |
| PORT AU PRINCE, HT | 4 | MON | TUE | Caribbean Port Service |
| PORT AU PRINCE, HT | 4 | MON | TUE | Caribbean Port Service |
| MANZANILLO, PA | 7 | THU | - | Manzanillo International Terminal |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| PORT AU PRINCE, HT | |
| MANZANILLO, PA | 4 |
| COLON, PA | 3 |