| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| SHANGHAI, CN | 0 | FRI | SAT | Wai Gao Qiao Terminal - Phase II |
| NINGBO, CN | 3 | MON | TUE | CHINA MERCHANT INT TERMINAL |
| QUANZHOU, CN | 5 | WED | THU | Quanzhou Pacific Container Terminal |
| Shantou, CN | 7 | FRI | FRI | Shantou Group Account Guang Ao Port |
| JAKARTA, ID | 13 | THU | SAT | Jakarta International Container Terminal |
| JAKARTA, ID | 13 | THU | SAT | Jakarta International Container Terminal |
| SURABAYA, ID | 18 | TUE | WED | Surabaya Int’l Container Terminal |
| SHANGHAI, CN | 28 | FRI | SAT | Wai Gao Qiao Terminal - Phase II |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| JAKARTA, ID | |
| SHANGHAI, CN | 13 |
| NINGBO, CN | 10 |
| QUANZHOU, CN | 7 |
| Shantou, CN | 6 |