| Porto di scalo | Ora |
|---|---|
| NEW YORK, US | Pro |
| NORFOLK, US | 2 |
| SAVANNAH, US | 4 |
| CHADDERTON, GB | 7 |
| SOUTHAMPTON, GB | 18 |
| ANTWERP, BE | 19 |
| ROTTERDAM, NL | 21 |
| BREMERHAVEN, DE | 23 |
| LE HAVRE, FR | 25 |
| NEW YORK, US | 35 |
| NORFOLK, US | 39 |
| CHARLESTON, US | 41 |
| SAVANNAH, US | 43 |
| BALTIMORE, US | 45 |
Scali
Tempo di transito (giorni)
| DA | A | ||||
|---|---|---|---|---|---|
| SOUTHAMPTON, GB | ANTWERP, BE | ROTTERDAM, NL | BREMERHAVEN, DE | LE HAVRE, FR | |
| NEW YORK, US | 18 | 19 | 21 | 23 | 25 |
| NORFOLK, US | 15 | 16 | 18 | 20 | 22 |
| SAVANNAH, US | 13 | 14 | 16 | 18 | 20 |
| CHADDERTON, GB | 10 | 11 | 13 | 15 | 17 |
One of the shortest transit time from key West Europe ports to North East Coast of US<br/>New direct coverage from Europe to Baltimore to enable destination land coverage of Maryland, Delaware and Washington DC<br/>Fast transit time for US exporters to load from Virginia and Maryland<br/>Poland, Baltic, Scandinavia and Central Europe connection provided by comprehensive feeder/barge/truck routes via major Europe hubs