| Call Port | Time |
|---|---|
| AUCKLAND, NZ | Pro |
| PORT NELSON, NZ | 3 |
| TIMARU, NZ | 6 |
| PORT CHALMERS, NZ | 8 |
| NAPIER, NZ | 12 |
| TAURANGA, NZ | 16 |
| SHANGHAI, CN | 31 |
| HONG KONG, HK | Pro |
| BRISBANE, AU | Pro |
| AUCKLAND, NZ | Pro |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| SHANGHAI, CN | |
| AUCKLAND, NZ | 31 |
| PORT NELSON, NZ | 27 |
| TIMARU, NZ | 24 |
| PORT CHALMERS, NZ | 22 |
| NAPIER, NZ | 19 |
| TAURANGA, NZ | 14 |