| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| TILBURY, GB | 0 | TUE | WED | London Container Terminal Tibury |
| ANTWERP, BE | 1 | WED | THU | Psa Hnn 420 |
| DUNKERQUE, FR | 4 | SAT | SUN | Terminal de Flandres |
| LE HAVRE, FR | 6 | MON | TUE | Terminal de France |
| Tangier, MA | 11 | SAT | SUN | Eurogate |
| ALGECIRAS, ES | 12 | SUN | MON | TOTAL TERMINAL INT. ALGECIRAS |
| DAKAR, SN | 18 | SAT | SUN | DP WORLD DAKAR |
| ABIDJAN, CI | 25 | SAT | MON | ABIDJAN SETV TERMINAL |
| ABIDJAN, CI | 25 | SAT | MON | ABIDJAN SETV TERMINAL |
| DAKAR, SN | 30 | THU | FRI | DP WORLD DAKAR |
| ALGECIRAS, ES | 36 | WED | THU | TOTAL TERMINAL INT. ALGECIRAS |
| TILBURY, GB | 42 | TUE | WED | London Container Terminal Tibury |
Port Calls
Transit Time (days)
| FROM | TO | |
|---|---|---|
| DAKAR, SN | ABIDJAN, CI | |
| TILBURY, GB | 18 | 25 |
| ANTWERP, BE | 17 | 24 |
| DUNKERQUE, FR | 14 | 21 |
| LE HAVRE, FR | 12 | 19 |
| Tangier, MA | 7 | 14 |
| ALGECIRAS, ES | 6 | 13 |