| Call Port | Time |
|---|---|
| PHILADELPHIA, US | Pro |
| CHARLESTON, US | 3 |
| JACKSONVILLE, US | 4 |
| Port Everglades, US | 6 |
| SANTOS, BR | 18 |
| BUENOS AIRES, AR | 22 |
| MONTEVIDEO, UY | Pro |
| RIO GRANDE, BR | Pro |
| ITAPOA, BR | Pro |
| SANTOS, BR | Pro |
| RIO DE JANEIRO, BR | Pro |
| SALVADOR, BR | Pro |
| PECEM, BR | Pro |
| NEW YORK, US | Pro |
| PHILADELPHIA, US | Pro |
Port Calls
Transit Time (days)
| FROM | TO | |
|---|---|---|
| SANTOS, BR | BUENOS AIRES, AR | |
| PHILADELPHIA, US | 18 | 22 |
| CHARLESTON, US | 15 | 19 |
| JACKSONVILLE, US | 13 | 17 |
| Port Everglades, US | 11 | 15 |