| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| DALIAN, CN | 0 | SAT | SUN | Dalian container teminal Co. |
| LIANYUNGANG, CN | 2 | MON | TUE | Lianyungang PSA Container Terminal |
| QINGDAO, CN | 4 | WED | THU | Qingdao Qianwan Container Terminal |
| SINGAPORE, SG | 13 | FRI | SAT | Singapore PSA |
| SINGAPORE, SG | 13 | FRI | SAT | Singapore PSA |
| JAKARTA, ID | 15 | SUN | TUE | Jakarta International Container Terminal |
| SURABAYA, ID | 18 | WED | FRI | Surabaya Int’l Container Terminal |
| Manila, PH | 25 | WED | SUN | Manila International Container Terminal |
| TIANJIN, CN | 34 | FRI | FRI | Tianjin Port Container Terminal |
Port Calls
Transit Time (days)
| FROM | TO | |||
|---|---|---|---|---|
| SINGAPORE, SG | JAKARTA, ID | SURABAYA, ID | Manila, PH | |
| TIANJIN, CN | 14 | 16 | 19 | 26 |
| DALIAN, CN | 13 | 15 | 18 | 25 |
| LIANYUNGANG, CN | 11 | 13 | 16 | 23 |
| QINGDAO, CN | 9 | 11 | 14 | 21 |