| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| MUHAMMAD BIN QASIM, PK | 0 | THU | FRI | Qasim Int'l Container Terminal |
| NHAVA SHEVA, IN | 3 | SUN | MON | Gateway Terminals India Pvt.Ltd. |
| MUNDRA, IN | 5 | TUE | THU | ADANI |
| Newark,NJ, US | 36 | FRI | SAT | APM Terminals Port Elizabeth |
| Newark,NJ, US | 36 | FRI | SAT | APM Terminals Port Elizabeth |
| SAVANNAH, US | 39 | MON | WED | Georgia Ports |
| CHARLESTON, US | 42 | THU | FRI | SC State PA-Wando Welch Tml |
| NORFOLK, US | 45 | SUN | SUN | Norfolk Int'l Terminal (N.I.T.) |
| MUHAMMAD BIN QASIM, PK | 77 | THU | - | Qasim Int'l Container Terminal |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| Newark,NJ, US | |
| MUHAMMAD BIN QASIM, PK | 35 |
| NHAVA SHEVA, IN | 32 |
| MUNDRA, IN | 29 |
Dedicated direct service from India to USEC.