| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| SHANGHAI, CN | 0 | SAT | SAT | SHA07 |
| NINGBO, CN | 2 | MON | MON | NGB04 |
| Manila, PH | 7 | SAT | SUN | MNL01 |
| Manila, PH | 7 | SAT | SUN | MNL01 |
| Manila, PH | 8 | SUN | MON | MNL02 |
| SHANGHAI, CN | 14 | SAT | SAT | SHA07 |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| Manila, PH | |
| SHANGHAI, CN | 7 |
| NINGBO, CN | 5 |