| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| JEBEL ALI, AE | 0 | SAT | SUN | Jebel Ali Terminal 3 |
| Hamad, QA | 2 | MON | TUE | Hamad Port |
| Dammam, SA | 3 | TUE | THU | Saudi Global Ports co. |
| JUBAIL, SA | 4 | THU | FRI | Jubail Commercial Port |
| JEBEL ALI, AE | 6 | SAT | SUN | Jebel Ali Terminal 3 |
| JEDDAH, SA | 14 | SUN | TUE | Dubai Port World |
| Port Said West, EG | 19 | FRI | SAT | Port Said Ctn & Cargo Handling Co. |
| Port Said West, EG | 19 | FRI | SAT | Port Said Ctn & Cargo Handling Co. |
| MERSIN, TR | 23 | TUE | WED | Mersin Int'l Port Management Inc. |
| PIRAEUS, GR | 25 | THU | FRI | Piraeus Container Terminal |
| Izmit, TR | 29 | MON | TUE | Evyap Deniz Isletmeciligi Lojistik |
| Istanbul, TR | 29 | TUE | WED | Kumport Liman Hizmetleri AS |
| ALIAGA, TR | 31 | THU | FRI | Tceege Konteyner Terminal |
| ISKENDERUN, TR | 34 | SUN | MON | Limak Port |
| DAMIETTA, EG | 36 | TUE | WED | Damietta Container Handling Co DCHC |
| JEDDAH, SA | 40 | SAT | SUN | Dubai Port World |
| JEBEL ALI, AE | 47 | SAT | - | Jebel Ali Terminal 3 |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| Port Said West, EG | |
| Hamad, QA | 16 |
| Dammam, SA | 15 |
| JUBAIL, SA | 14 |
| JEBEL ALI, AE | 12 |
| JEDDAH, SA | 3 |