| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| BUSAN, KR | 0 | TUE | WED | PUSAN NEWPORT (DPW) |
| QINGDAO, CN | 3 | FRI | SAT | QINGDAO NEW QIANWAN CONTAINER TERMINAL (QQCTN) |
| XIAMEN, CN | 6 | MON | TUE | XIAMEN HAIRUN TERMINAL (XRCT) |
| DA CHAN BAY, CN | 9 | THU | FRI | DA CHAN BAY TERMINAL |
| PORT KLANG, MY | 14 | WED | WED | WESTPORTS |
| JEBEL ALI, AE | 24 | SAT | SUN | DP WORLD JEBEL ALI (TERMINAL 1) |
| Dammam, SA | 25 | MON | WED | KING ABDULAZIZ PORT DAMMAM |
| Bahrain, BH | 27 | WED | THU | KHALIFA BIN SALMAN PORT |
| BUSAN, KR | 46 | TUE | WED | PUSAN NEWPORT (DPW) |
Port Calls
Transit Time (days)
| FROM | TO | ||
|---|---|---|---|
| JEBEL ALI, AE | Dammam, SA | Bahrain, BH | |
| BUSAN, KR | 24 | 26 | 28 |
| QINGDAO, CN | 21 | 23 | 25 |
| XIAMEN, CN | 18 | 20 | 22 |
| DA CHAN BAY, CN | 15 | 17 | 19 |
| PORT KLANG, MY | 10 | 12 | 14 |
| JEBEL ALI, AE | - | 1 | 3 |