| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| QINGDAO, CN | 0 | - | WED | QQCTU |
| SHANGHAI, CN | 2 | THU | SAT | YANGSHAN I |
| NINGBO, CN | 4 | SAT | SUN | MIIC |
| NANSHA, CN | 8 | WED | THU | GOCT |
| SINGAPORE, SG | 12 | SUN | TUE | COSCO-PSA |
| JEBEL ALI, AE | 22 | WED | FRI | T4 |
| ABU DHABI, AE | 24 | FRI | SUN | Khalifa CSP Port |
| Dammam, SA | 26 | SUN | WED | SGP |
| ABU DHABI, AE | 29 | WED | FRI | Khalifa CSP Port |
| ABU DHABI, AE | 29 | WED | FRI | Khalifa CSP Port |
| PORT KLANG, MY | 40 | SUN | MON | West Port |
| QINGDAO, CN | 49 | TUE | - | QQCTU |
Port Calls
Transit Time (days)
| FROM | TO | ||
|---|---|---|---|
| JEBEL ALI, AE | ABU DHABI, AE | Dammam, SA | |
| QINGDAO, CN | 21 | 23 | 25 |
| SHANGHAI, CN | 18 | 20 | 22 |
| NINGBO, CN | 17 | 19 | 21 |
| NANSHA, CN | 13 | 15 | 17 |
| SINGAPORE, SG | 8 | 10 | 12 |