| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| HONG KONG, HK | 0 | SAT | MON | Cosco-Hit Terminals (Hong Kong) Ltd |
| KAOHSIUNG, TW | 3 | TUE | WED | Evergreen Kaohsiung Ctn Pier 79-81 |
| TAIPEI, TW | 5 | THU | FRI | Taipei Port Container Terminal Corp |
| LOS ANGELES, US | 19 | THU | SUN | Evergreen Container Terminal |
| LOS ANGELES, US | 19 | THU | SUN | Evergreen Container Terminal |
| TACOMA, US | 25 | WED | THU | Pierce County Terminal |
| KAOHSIUNG, TW | 40 | THU | FRI | Evergreen Kaohsiung Ctn Pier 79-81 |
| NINGBO, CN | 42 | SAT | - | Beilun Third Container Terminals Co |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| LOS ANGELES, US | |
| HONG KONG, HK | 17 |
| KAOHSIUNG, TW | 15 |
| TAIPEI, TW | 13 |