| Porto di scalo | Ora | Terminal portuale |
|---|---|---|
| BUSAN, KR | 0 | BUSAN PORT TERMINAL |
| KOBE, JP | 1 | ROKKO IS. GENERAL BERTH |
| NAGOYA, JP | 2 | NAGOYA KINJO GENERAL BERTH |
| YOKOHAMA, JP | 4 | DAIKOKU GENERAL BERTH |
| HONIARA, SB | 12 | S.I. PORTS AUTHORITY |
| LUGANVILLE, VU | 16 | LUGANVILLE WHARF |
| PORT VILA, VU | 17 | MAIN WHARF |
| NOUMEA, NC | 18 | PORT AUTONOME DE LA NOUVILLE CALEDO |
| LAUTOKA, FJ | 22 | LAUTOKA PORT |
| SUVA, FJ | 23 | SUVA PORT |
| NUKU ALOFA, TO | 25 | QUEEN SALOTE WHARF |
| APIA, WS | 28 | MATAUTU |
| PAGO PAGO, AS | 30 | PAGO PAGO |
| PAPEETE, PF | 34 | PORT AUTONOME DE PAPEETE |
| BUSAN, KR | 53 | BUSAN PORT TERMINAL |
Scali
Tempo di transito (giorni)
| DA | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HONIARA, SB | LUGANVILLE, VU | PORT VILA, VU | NOUMEA, NC | LAUTOKA, FJ | SUVA, FJ | NUKU ALOFA, TO | APIA, WS | PAGO PAGO, AS | PAPEETE, PF | |
| BUSAN, KR | 12 | 16 | 17 | 18 | 22 | 23 | 25 | 28 | 30 | 34 |
| KOBE, JP | 11 | 15 | 16 | 17 | 21 | 22 | 24 | 27 | 29 | 33 |
| NAGOYA, JP | 10 | 14 | 15 | 16 | 20 | 21 | 23 | 26 | 28 | 32 |
| YOKOHAMA, JP | 8 | 12 | 13 | 14 | 18 | 19 | 21 | 24 | 26 | 30 |
Unique direct service from Far East Asia to the South Pacific <br/>Wide coverage in the South Pacific region (9 countries)