| Call Port | Time | ETA | ETD | Port Terminal |
|---|---|---|---|---|
| JEBEL ALI, AE | 0 | TUE | WED | Jebel Ali Container Terminal |
| KHALIFA, AE | 2 | THU | THU | COSCO SHIPPING PORT - Khalifa |
| KARACHI, PK | 5 | SUN | MON | South Asia Pakistan Terminals(SAPT) |
| NHAVA SHEVA, IN | 8 | WED | THU | Bharat Mumbai Ctn Tmls Private Ltd |
| MUNDRA, IN | 11 | SAT | SUN | Adani Cma Mundra Container Terminal |
| Tangier, MA | 40 | THU | FRI | Eurogate Terminal |
| Tangier, MA | 40 | THU | FRI | Eurogate Terminal |
| SOUTHAMPTON, GB | 44 | MON | TUE | DP World Southampton |
| ROTTERDAM, NL | 46 | WED | FRI | RWG - Rotterdam World Gateway |
| BREMERHAVEN, DE | 49 | SAT | SUN | Eurogate Ctn Tml Bremerhaven GMBH |
| ANTWERP, BE | 51 | MON | TUE | Hesse-Noord Natie NV Quay 913 |
| LE HAVRE, FR | 53 | WED | THU | Terminal de France |
| ALGECIRAS, ES | 58 | MON | MON | Total Terminal Int'l Algeciras |
| JEBEL ALI, AE | 84 | TUE | - | Jebel Ali Container Terminal |
Port Calls
Transit Time (days)
| FROM | TO |
|---|---|
| Tangier, MA | |
| JEBEL ALI, AE | 39 |
| KHALIFA, AE | 38 |
| KARACHI, PK | 34 |
| NHAVA SHEVA, IN | 31 |
| MUNDRA, IN | 28 |