| Port d'escale | Heure | ETA | ETD | Terminal portuaire |
|---|---|---|---|---|
| MANZANILLO, PA | 0 | JEU | JEU | Manzanillo International Terminal |
| COLON, PA | 0 | JEU | VEN | Colon Container Terminal |
| PORT AU PRINCE, HT | 4 | LUN | MAR | Caribbean Port Service |
| PORT AU PRINCE, HT | 4 | LUN | MAR | Caribbean Port Service |
| MANZANILLO, PA | 7 | JEU | - | Manzanillo International Terminal |
Escales
Temps de transit (jours)
| DE | VERS |
|---|---|
| PORT AU PRINCE, HT | |
| MANZANILLO, PA | 4 |
| COLON, PA | 3 |
Competitive direct service between Panama and Haiti.<br/>Connect to base ports of Asia and North-West Europe via Panama.