| Port d'escale | Heure |
|---|---|
| XIAMEN, CN | Pro |
| QINGDAO, CN | 3 |
| SHANGHAI, CN | 6 |
| NINGBO, CN | 8 |
| BUSAN, KR | 12 |
| COLON, PA | 33 |
| SAVANNAH, US | 39 |
| NEW YORK, US | 43 |
| BOSTON, US | 47 |
| BALTIMORE, US | 49 |
| SAVANNAH, US | Pro |
| CHARLESTON, US | 51 |
| BOSTON, US | 55 |
| NEW YORK, US | 57 |
| COLON, PA | 65 |
| QINGDAO, CN | 91 |
| SHANGHAI, CN | 94 |
| NINGBO, CN | 96 |
Escales
Temps de transit (jours)
| DE | VERS | ||||
|---|---|---|---|---|---|
| COLON, PA | SAVANNAH, US | NEW YORK, US | BOSTON, US | BALTIMORE, US | |
| XIAMEN, CN | 33 | 39 | 43 | 47 | 49 |
| QINGDAO, CN | 29 | 35 | 39 | 43 | 45 |
| SHANGHAI, CN | 26 | 32 | 36 | 40 | 42 |
| NINGBO, CN | 24 | 30 | 34 | 38 | 40 |
| BUSAN, KR | 20 | 26 | 30 | 34 | 36 |
Excellent Service from North and East China to Savannah.<br/>Featured Baltimore direct call.<br/>Competitive transit time from New York to North and East China on backhaul.