| Port d'escale | Heure | ETA | ETD | Terminal portuaire |
|---|---|---|---|---|
| MUHAMMAD BIN QASIM, PK | 0 | JEU | VEN | Qasim Int'l Container Terminal |
| NHAVA SHEVA, IN | 3 | DIM | LUN | Gateway Terminals India Pvt.Ltd. |
| MUNDRA, IN | 5 | MAR | JEU | ADANI |
| Newark,NJ, US | 36 | VEN | SAM | APM Terminals Port Elizabeth |
| Newark,NJ, US | 36 | VEN | SAM | APM Terminals Port Elizabeth |
| SAVANNAH, US | 39 | LUN | MER | Georgia Ports |
| CHARLESTON, US | 42 | JEU | VEN | SC State PA-Wando Welch Tml |
| NORFOLK, US | 45 | DIM | DIM | Norfolk Int'l Terminal (N.I.T.) |
| MUHAMMAD BIN QASIM, PK | 77 | JEU | - | Qasim Int'l Container Terminal |
Escales
Temps de transit (jours)
| DE | VERS |
|---|---|
| Newark,NJ, US | |
| MUHAMMAD BIN QASIM, PK | 35 |
| NHAVA SHEVA, IN | 32 |
| MUNDRA, IN | 29 |
Dedicated direct service from India to USEC.