| Port d'escale | Heure | ETA | ETD | Terminal portuaire |
|---|---|---|---|---|
| HONG KONG, HK | 0 | SAM | LUN | Cosco-Hit Terminals (Hong Kong) Ltd |
| KAOHSIUNG, TW | 3 | MAR | MER | Evergreen Kaohsiung Ctn Pier 79-81 |
| TAIPEI, TW | 5 | JEU | VEN | Taipei Port Container Terminal Corp |
| LOS ANGELES, US | 19 | JEU | DIM | Evergreen Container Terminal |
| LOS ANGELES, US | 19 | JEU | DIM | Evergreen Container Terminal |
| TACOMA, US | 25 | MER | JEU | Pierce County Terminal |
| KAOHSIUNG, TW | 40 | JEU | VEN | Evergreen Kaohsiung Ctn Pier 79-81 |
| NINGBO, CN | 42 | SAM | - | Beilun Third Container Terminals Co |
Escales
Temps de transit (jours)
| DE | VERS |
|---|---|
| LOS ANGELES, US | |
| HONG KONG, HK | 17 |
| KAOHSIUNG, TW | 15 |
| TAIPEI, TW | 13 |
Direct Service from Hong Kong& Taiwan to LAS and Tacoma